Suitable for cleaning large surfaces of leaves and grass, thanks to the HD2 filter for use in dusty conditions. Round nozzle, flat nozzle, STIHL anti-vibration system, ElastoStart STIHL 2- MIX engine, lockable gas lever with stop button.
| Displacement cu-in | 1.66 |
| Displacement cm³ | 27.2 |
| Power output PS | 1.1 |
| Weight kg 1) | 4.4 |
| Weight Pounds 1) | 9.7 |
| Power output kW | 0.8 |
| Sound power level dB(A) 2) | 104 |
| Sound pressure level dB(A) 2) | 90 |
| Vibration level, right m/s² 3) | 2.5 |
| Air speed with round nozzle mph | 154 |
| Air speed mph 4) | 190 |
| Air speed m/s 5) | 69 |
| Air throughput with flat nozzle cf/min | 365 |
| Air throughput with flat nozzle m³/h | 620 |
| Air throughput with round nozzle cf/min | 444 |
| Air throughput with round nozzle m³/h | 755 |
| Max. air throughput cf/min 6) | 477 |
| Max. air throughput m³/h 6) | 810 |
| Fuel tank capacity oz | 14.9 |
| Tank volume l | 0.44 |
| Speed at maximum power Um | 8000 |
| Equipment | Round nozzle / flat nozzle |
| Air speed m/s 4) | 85 |
- 1) In the blowing operation
- 2) K-factor according to DIR 2006/42/EC = 2.5 dB (A)
- 3) K-factor according to DIR 2006/42/EC = 2m / s ²
- 4) With flat nozzle in blower mode
- 5) With round nozzle in blower mode
- 6) Without blowing tube and nozzle




