Professional backpack blower for cleaning large areas. Excellent blowing power and greater fuel efficiency, thanks to our low-emission engine. Excellent anti-vibration system and ergonomic carrying frame. Innovative 4-MIX® engine for a more pleasant sound, low fuel consumption and low emissions.
Displacement cm³ | 64.8 |
Displacement cu-in | 3.95 |
Power output PS | 3.4 |
Power output kW | 2.5 |
Weight kg 1) | 9.9 |
Weight Pounds 1) | 21.8 |
Sound pressure level dB(A) 2) | 98 |
Sound power level with metal tool dB(A) 2) | 108 |
Sound power level dB(A) 2) | 108 |
Vibration level, right m/s² 3) | 1.6 |
Max. air throughput m³/h 4) | 1490 |
Air throughput with round nozzle cf/min | 547 |
Air throughput m³/h 5) | 930 |
Air speed mph 5) | 199 |
Air velocity m/s 6) | 89 |
Maximum air throughput cf/min 7) | 877 |
Speed at maximum power Um | 7200 |
Tank volume l | 1.40 |
Fuel tank capacity oz | 47.3 |
Performance Um | 3.4 |
- 1) Weight excluding fuel, fully assembled
- 2) K-factor according to DIR 2006/42/EC = 2.5 dB (A)
- 3) K-factor according to DIR 2006/42/EC = 2m / s ²
- 4) Without blower attachment/nozzle
- 5) With round nozzle in blower mode
- 6) With round nozzle in the blowing operation
- 7) Without blowing tube and nozzle