Similar to the SR 430 version. Also fitted with a quick 2-in-1 conversion mechanism for dusting and spraying granules. Easy and precise dust metering.
| Displacement cm³ | 63.3 |
| Displacement cu-in | 3.86 |
| Weight kg 1) | 12.8 |
| Weight Pounds 1) | 28.2 |
| Sound pressure level dB(A) 2) | 101 |
| Sound power level dB(A) 2) | 110 |
| Sound power level dB(A) 2) | 109 |
| Vibration value, right m/s2 3) | 1.9 |
| Container capacity l | 14 |
| Max. air throughput m³/h 4) | 1300 |
| Max. horizontal range m | 14.5 |
| Maximum air flow cf/min 5) | 765 |
| Speed at maximum power Um | 8000 |
| Performance kW | 2.9 |
| Performance PS | 3.9 |
| Tank volume l | 1.70 |
| Fuel tank capacity oz | 57.5 |
| Air throughput with Round Nozzle m3/h 6) | 920 |
| Air throughput with Round Nozzle cf/min 6) | 542 |
- 1) Weight excluding fuel, fully assembled
- 2) K-factor according to DIR 2006/42/EC = 2.5 dB (A)
- 3) K-factor according to DIR 2006/42/EC = 2m / s ²
- 4) Excluding blower attachment
- 5) Without blowing tube
- 6) With Round Nozzle




